2008 Teams
| Grade | Team | Section | Draw | Results | Tables |
| 7th | Dolphins | Green | Nomads Teams results |
No Tables |
|
| 7th | Orcas | Green | |||
| 7th | Seals | Green | |||
| 7th | Sharks | White | |||
| 7th | Stingrays | White | |||
| 7th | Whales | White | |||
| 8th | Leopards | White | Nomads Teams results | ||
| 8th | Lions | White | Draw | ||
| 8th | Panthers | White | Draw | ||
| 8th | Pumas | White | Draw | ||
| 8th | Tigers | Green | Draw | ||
| 8th | Cats | Green | Draw | ||
| No Tables | |||||
| 9th | Crows | Green | Draw | Nomads Teams results | |
| 9th | Falcons | Green | Draw | ||
| 9th | Eagles | White | Draw | ||
| 9th | Magpies | White | Draw | ||
| 9th | Hawks | White | Draw | ||
| 10th Grade | A | 1 | Draw |
Results |
Table |
| 10th Grade | Bears | Green | Draw | Nomads Teams results | |
| 10th Grade | Rhinos | Green | Draw | ||
| 10th Grade | Bobcats | Green | Draw | ||
| 10th Grade | Jaguars | Green | Draw | ||
|
Tables |
|||||
| 11th Grade | A | 1 | Draw | Results | Table |
| 11th Grade | B | 2 | Draw | Results | Table |
| 11th Grade | C | 3 | Draw | Results | Table |
| 12th Grade | A | 1 | Draw | Results | Table |
| 12th Grade | B | 2 | Draw | Results | Table |
| 12th Grade | C | 3 | Draw | Results | Table |
| 13th Grade | A | 1 | Draw | Results | Table |
| 13th Grade | B | 3 | Draw | Results | Table |
| 14th Grade | A | 1 | Draw | Results | Table |
| 14th Grade | B | 3 | Draw | Results | Table |
| 15th Grade | A | 3 | Results | Table | |
| 16th Grade | Girls | 1 | Draw | Results | Table |
| 17th Grade | A | 1 | Draw | Results | Table |
| 17th Grade | B | 2 | Draw | Results | Table |
|
New playing time for 2008 Youth and Juniors Competitions |
|||||||||
| Grade | Playing Time | Start Time | Break | End Time | Field size | A side | Substitutions | Rolling | Ball |
| 19th Grade Boys | 2 x 45 mins | *10:40am | 10 mins | *12:20pm | Senior | 11 | 5 Named on card | No | 5 |
| 19th Grade Girls | 2 x 45 mins | *10:40am | 10 mins | *12:20pm | Senior | 11 | 5 | Yes | 5 |
| 17th Grade | 2 x 40 mins | *12:15am | 10 mins | *1:45pm | Senior | 11 | 5 | Yes | 5 |
| 16th Grade Girls | 2 x 40 mins | *12:15am | 10 mins | *1:45pm | Senior | 11 | 5 | Yes | 5 |
| *15th Grade | *2 x 40 mins | *10:40am | *5 mins | *12:10pm | Senior | 11 | 5 | Yes | 5 |
| 14th Grade | 2 x 35 mins | 9:15am | 5 mins | 10:30am | Senior | 11 | 5 | Yes | 5 |
| 14 Grade Girls | 2 x 35 mins | 9:15am | 5 mins | 10:30am | Senior | 11 | 5 | Yes | 5 |
| 13th Grade | *2 x 35 mins | 10:40am | 5 mins | 11:55pm | Senior | 11 | 5 | Yes | 4 |
| 12th Grade | *2 x 25 mins | 10:50am | 5 mins | 11:55am | Intermediate | 11 | 5 | Yes | 4 |
| 11th 12th Grade Girls | 2 x 25 mins | 10:50am | 5 mins | 11:55am | Intermediate | *9 | 5 | Yes | 4 |
| 11th Grade | 2 x 25 mins | 9:45am | 5 mins | 10:40am | Intermediate | *9 | 5 | Yes | 4 |
| 10th Grade | *2 x 25 mins | 9:30am | 5 mins | 10:25am | Junior | *7 | 5 | Yes | 4 |
| 9th Grade | *2 x 25 mins | *10:30am | 5 mins | 11:25am | Junior | *7 | N/A | Yes | 4 |
| 8th Grade | *2 x 20 mins | *11:30am | 5 mins | 12:20am | Junior | 5 | N/A | Yes | 3 |
| 7th Grade | *2 x 20 mins | *11:30am |
5 mins |
12:20am | Junior | 5 | N/A | Yes | 3 |
| * Donates change from 2007 season | |||||||||
2007
2007 Nomads Teams
| Grade | Team | Draw | Results | Tables |
| 7th | all | Draw | club only | No Tables |
| 8th | all | Draw | club only | No Tables |
| 9th | all | Draw | club only | No Tables |
| 10th | all | Draw | club only | No Tables |
| 10th | Premier | Draw | Results | Tables |
| 11th | Premiers | Draw | Results | Tables |
| 13th |
Norwesters |
Draw | Results | Tables |
| 11th | A | Draw | Results | Tables |
| 11th | B | Draw | Results | Tables |
| 12th A | Section 1 ROUND 2 | Draw | Results | Tables |
| 12th B | Section 2 ROUND 2 | Draw | Results | Tables |
| 12th C | Section 5 ROUND 2 | Draw | Results | Tables |
| 13th A | Section 2 ROUND 2 | Draw | Results | Tables |
| 13th B | Section 3 ROUND 2 | Draw | Results | Tables |
| 14th A | Section 3 ROUND 2 | Draw | Results | Tables |
| 16th A | Section 2 ROUND 2 | Draw | Results | Tables |
| 16th B | Section 3 ROUND 2 | Draw | Results | Tables |
| Girls 14th | Grade Section 2 ROUND 2 | Draw | Results | Tables |
| 19th A | Section 3 ROUND 2 | Draw | Results | Tables |
For further information please send an email to info@nomadsafc.org.nz