AWARDS
DINNER
–
| Type of Awards | Winner of Award |
| Dedication to Men's section | Kate Kingsland |
| Dedication to Juniors | Mike Ryan. ( Mini Leaque) |
| Personality of the Year | Dean Oliver. |
| Premier Youth Player of the Year | ? |
| Premier Youth Fair Play Award | ? |
| Premier Youth Top goal Scorer | ? |
| Silver Boot ( Coaches V Premier Youth Game) | Coaches |
| Men's Premier team Player of the year Award | Gareth Rowe |
| Men's Premier team Players players of the year Award | Jordan Buchanan |
| Men's 1st team Most improved young Player Award ( Martin Trouth) | Ryan Batty |
| Men's Reserve League Player of Year | Steve Daly |
| Men's Reserve League players player Award | Grieve Jardine |
| Men's Div 1 Player of Year | Chris Grant |
| Men's Div 1 Players Player Award | Jeremy Adams |
| Men's President's A Player of Year | Jason Barraclough |
| Men's President's B team Player of Year | Regan Spiers |
| Men's President's C team Player of Year | Peter Johnson |
| Master +45 team Player of Year | (Wanderers)
Alex Brodie
(Ramblers) James Geekie |
| Master Div 1 team Player of Year | Ray Greenway |
| Best Performance by a Senior Men's team | Premier League Team |
| Top Goal scorer in Men's section (The Kate Kingsland trophy) | Jean Claude De Joux . |
| Best & Fairest Player of the Year (Martin Neale Trophy) | Division 1 Team |
| Senior Goal Keeper of the Year | Jordan Buchan |
| Bone of Contention | Masters Div 1 Team |
| Men's section overall Player of the Year (J.A Waddell Trophy) | Glen Squires |
| Club Coach of the Year | Keith Braithwaite |
| Overall Club Player of The Year | Jordan Buchanan and Gareth Rowe. (Joint) |
| Leaque winners |
Premier League Team Cup Winners |
|
Trophies won by Premiers/Club to
be re-presented at this point. McFarlane Trophy – furthest
Mainland team in the Mainland Premier League Winners
– 1st Team. Coach of the Year – Mainland
Leagues – Keith Braithwaite Defender of the Year – Daniel Burns.
|
|
SENIOR AWARDS WINNERS FOR 2006 SEASON
| Type of Awards | Winner of Award |
| Dedication to Men's section | Colin Lambert |
| Dedication to Ladies | No award |
| Dedication to Juniors | Cheryl Beaton |
| Most promising Player (Joanne Lewis Trophy) | ? |
| Personality of the Year | Don Griffiths |
| Premier Youth Player of the Year | ? |
| Premier Youth Fair Play Award | ? |
| Premier Youth Top goal Scorer | ? |
| Silver Boot ( Coaches V Premier Youth Game) | Draw |
| Men's Premier team Player of the year Award | Daniel Burns |
| Men's Premier team Players players of the year Award | Greg Feutz |
| Men's 1st team Most improved young Player Award ( Martin Trouth) | Blair Duncan |
| Men's Reserve League Player of Year | Jamie Revie |
| Men's Reserve League players player Award | Steve Daly |
| Men's Div 1 (Blue) team Player of Year | Justin Mitchell |
| Men's Div 1 (Blue)team Players Player Award | Joe Chapman |
| Men's Div II Player of Year | Geoff Howland |
| Men's President's A Player of Year | Robin Moffat |
| Men's President's A team Players Player Award | Tony Boon |
| Men's President's B team Player of Year | Sam Crowther |
| Men's President's C team Player of Year | Chris
Johnson
& Steve Cole |
| Master +45 team Player of Year | Tony Stackhouse |
| Master II team Player of Year | Ludovic Mahu |
| Best Performance by a Senior Men's team | 1st & 2nd teams |
| Top Goal scorer in Men's section (The Kate Kingsland trophy) | Phil Fairbrother (22) |
| Best & Fairest Player of the Year (Martin Neale Trophy) | Reserve Leaque |
| Senior Goal Keeper of the Year | Jason Struthbridge |
| Bone of Contention | Master + 45 |
| Men's section overall Player of the Year (J.A Waddell Trophy) | Steve Daly |
| Club Coach of the Year | Andrew Bull |
| Overall Club Player of The Year | Dave Tregenza |
| Leaque winners | Reserve
team
Presidents B |
SENIOR AWARDS WINNERS FOR 2005 SEASON
| Type of Awards | Winner of Award |
| Dedication to Men's section | Jeff Thackwell |
| Dedication to Ladies | No Team for 2005 |
| Dedication to Juniors | Hazel & Eric Heath Mini League Co-ordinators |
| Most promising Player (Joanne Lewis Trophy) | No Award |
| Best Performance of a ladies Team. (E.F Gillam Trophy) | No Award |
| Most Improved Ladies A ( Seaward Trophy) | No Award |
| Most Improved Ladies B (Sue & Geoff Farmer Trophy) | No Award |
| Most Improved Ladies C (Rutherford Trophy) | No Award |
| Ladies 1st team Fair Play Award | No womens team for 2005 |
| Premier Youth Player of the Year | ? |
| Premier Youth Fair Play Award | ? |
| Premier Youth Top goal Scorer | ? |
| Silver Boot ( Coaches V Premier Youth Game) | Premier Youth |
| Men's Premier team Player of the year Award | Craig Stevenson |
| Men's 1st team Most improved young Player Award ( Martin Trouth) | Daniel Burns |
| Men's Reserve League Player of Year | Tom Broadley |
| Men's Reserve League players player Award | Tom Broadley |
| Men's Reserve League team's Award | No Award |
| Men's Div 1 team Player of Year | Tim Williams |
| Men's Div 1 team Players Player Award | Nigel Ralfe |
| Men's Canterbury Leaque Player of Year | Wayne Bond |
| Men's Canterbury Leaque Players Player Award | N/A |
| Men's President's A team Player of Year | Glen Sadler |
| Men's President's A team Players Player Award | Phil Fairbrother |
| Men's President's B team Player of Year | Nick Barraclough |
| Men's President's B team Players Player Award | N/A |
| Men's President's C team Player of Year | Ian Osbourne |
| Men's President's C team Players Player Award | N/A |
| Master team Player of Year | Daron Weeks |
| Best Performance by a Senior Men's team | Premier Leaque Team |
| Top Goal scorer in Men's section (The Kate Kingsland trophy) | Tim Williams (Div1) 25g |
| Best & Fairest Player of the Year (Martin Neale Trophy) | Craig Squires |
| Senior Goal Keeper of the Year | Jordan Buchanan |
| New Zealand Reps | nil |
| Ladies 1st team Player of Year | No Award |
| Men's section overall Player of the Year (J.A Waddell Trophy) | Craig Stevenson |
| Men's 1st team Players player of Year | Craig Stevenson |
| Club Coach of the Year | Keith Braithwaite |
| Overall Club Player of The Year | Not Awarded |
| Leaque winners | Division 1
Presidents B
|
SENIOR AWARDS WINNERS FOR 2004 SEASON
| Type of Awards | Winner of Award |
| Dedication to Seniors | Keith Braithwaite |
| Dedication to Ladies | Ken Drake |
| Dedication to Juniors | Dave & Marcus Beaton |
| Personality of the Year | Cheryl Beaton |
| Most promising Player (Joanne Lewis Trophy) | Olivia Knight |
| Best Performance of a ladies Team. (E.F Gillam Trophy) | Premier |
| Most Improved Ladies A ( Seaward Trophy) | Vanessa Lord |
| Most Improved Ladies B (Sue & Geoff Farmer Trophy) | No Award |
| Most Improved Ladies C (Rutherford Trophy) | No Award |
| Ladies Section Top Goal Scorer | Claire Warner |
| Premier Youth Player of the Year | ? |
| Premier Youth Fair Play Award | ? |
| Premier Youth Top goal Scorer | ? |
| Silver Boot ( Coaches V Premier Youth Game) | Premier youth |
| Men's 1st team players player Award | Ben Cameron |
| Men's Reserve League team's players player Award | Jason Stuthridge |
| Men's President's A team Player of Year | Matt Boon |
| Men's President's B team Player of Year | Sam Crowther |
| Men's President's C team Player of Year | Ian Osbourne |
| Master team Player of Year | James Geekie |
| Men's Div.2 team Player of Year | Ludovic Mahu |
| Best Performance by a Senior Men's team | Div 2 team |
| Top Goal scorer in Men's section | Jean Claude de Joux |
| Bone of Contention | ? |
| Best & Fairest Player of the Year (Martin Neale Trophy) | Jason Burgess |
| Senior Goal Keeper of the Year | Barry McFall |
| New Zealand Reps | nil |
| Ladies 1st team Player of Year | Mel Ann Gow |
| Men's section overall Player of the Year (J.A Waddell Trophy) | Ludovic Mahu |
| Men's 1st team Players player of Year | Craig squires |
| Club Coach of the Year | Harry smits |
| Overall Club Player of The Year | Harry smits |
SENIOR AWARDS WINNERS FOR 2003 SEASON
| Type of Awards | Winner of Award |
| Dedication to Seniors | Andrew Bull |
| Dedication to Ladies | Sharon Marshall |
| Dedication to Juniors | Kevin Calder |
| Personality of the Year | Marcus Beaton |
| Most promising Player (Joanne Lewis Trophy) | Ruth Bourke |
| Best Performance of a ladies Team. (E.F Gillam Trophy) | Ladies 1st team |
| Most Improved Ladies A ( Seaward Trophy) | Melissa Goodall |
| Most Improved Ladies B (Sue & Geoff Farmer Trophy) | No Award |
| Most Improved Ladies C (Rutherford Trophy) | No Award |
| Ladies 1st team Fair Play Award | Sharon Marshall |
| Ladies 2nd team Player of Year | No Award |
| Ladies 2nd team Fair Play Award | No Award |
| Ladies 3rd team Player of Year | No Award |
| Ladies 3rd team Fair Play Award | No Award |
| Ladies Section Top Goal Scorer | Shelly McDowall (24) |
| Premier Youth Player of the Year | Chris Seabourne |
| Ladies Senior Goal Keeper of the Year | No Award |
| Premier Youth Fair Play Award | Gene Holling |
| Premier Youth Top goal Scorer | Chris Seabourne |
| Silver Boot ( Coaches V Premier Youth Game) | Prem Youth Team |
| Men's 1st team Fair Play Award | Jason Burgess |
| Men's 1st team Most improved Player Award | Logan Marsh |
| Men's Reserve League team's Player of Year | Hamish Brown |
| Men's Reserve League team Fair Play Award | Paul Thomas |
| Men's Reserve League team's players player Award | Logan Perry |
| Men's 3rd team Player of Year | No Award |
| Men's 3rd team Fair Play Award | No Award |
| Men's 4th team Player of Year | No Award |
| Men's 4th team Fair Play Award | No Award |
| Men's President's A team Player of Year | Tony Boon |
| Men's President's A team Fair Play Award | Phil Grigg |
| Men's President's B team Player of Year | Grieve Jardine/ Paul Donaldson |
| Men's President's B team Fair Play Award | Nick Barrow |
| Men's President's C team Player of Year | Phil Melligan |
| Men's President's C team Fair Play Award | David Moroney |
| Men's President's C team Top Goal Scorer | Nick Andrews (14) |
| Master team Player of Year | Allan McGregor |
| Master team Fair Play Award | Allan Batty |
| Nads Player's /Player of the Year | No Award |
| Best Performance by a Senior Men's team | Men's 1st team |
| Top Goal scorer in Men's section | No Award |
| Bone of Contention | No Award |
| Best & Fairest Player of the Year (Martin Neale Trophy) | Jason Burgess |
| Senior Goal Keeper of the Year | Jason Devlin |
| New Zealand Reps | Rachel Oliver & Kelly
Jardin & Melanie Edwards
Luke Petrie |
| Ladies 1st team Player of Year | Shelly McDowall |
| Men's section overall Player of the Year (J.A Waddell Trophy) | Mark Rutledge |
| Men's 1st team Players player of Year | Karl Thorn |
| Club Coach of the Year | Keith Braithwaite |
| Overall Club Player of The Year | Mark Rutledge |
SENIOR AWARDS WINNERS FOR 2002 SEASON
| Type of Awards | Winner of Award |
| Dedication to Seniors | Harry Smits |
| Dedication to Ladies | Les Hill |
| Dedication to Juniors | Jeff Thackwell |
| Personality of the Year | Stuart Goodall & Derek Glover |
| Most promising Player (Joanne Lewis Trophy) | Ariana Te Mond |
| Best Performance of a ladies Team. (E.F Gillam Trophy) | Ladies 1st team |
| Most Improved Ladies A ( Seaward Trophy) | Olivia Knight |
| Most Improved Ladies B (Sue & Geoff Farmer Trophy) | Amber Whall |
| Most Improved Ladies C (Rutherford Trophy) | No Award |
| Ladies 1st team Player of Year | Rebecca West |
| Ladies 1st team Fair Play Award | Catherine Kelly |
| Ladies 2nd team Player of Year | Jessica Tully |
| Ladies 2nd team Fair Play Award | Deborah Bowlton |
| Ladies 3rd team Player of Year | No Award |
| Ladies 3rd team Fair Play Award | No Award |
| Ladies Section Top Goal Scorer | Bindi Cameron |
| Premier Youth Player of the Year | |
| Ladies Senior Goal Keeper of the Year | Julie Armour & Angela Skeclton |
| Premier Youth Fair Play Award | |
| Premier Youth Most Improved Player | |
| Silver Boot ( Coaches V Premier Youth Game) | Prem Youth Team |
| Men's 1st team Player of Year | |
| Men's 1st team Fair Play Award | |
| Men's 2nd team Player of Year | |
| Men's 2nd team Fair Play Award | |
| Men's 3rd team Player of Year | |
| Men's 3rd team Fair Play Award | |
| Men's 4th team Player of Year | |
| Men's 4th team Fair Play Award | |
| Men's President's A team Player of Year | |
| Men's President's A team Fair Play Award | |
| Men's President's B team Player of Year | |
| Men's President's B team Fair Play Award | |
| Master team Player of Year | Sean McGarr |
| Master team Fair Play Award | Dennis Tullett |
| Nads Player's /Player of the Year | |
| Best Performance by a Senior Men's team | Reserve Team (2nd Team) |
| Top Goal scorer in Men's section | Mathew Ward |
| Bone of Contention | Ladies 1st Team |
| Men's Overall Player of the Year (J.A Waddell Trophy) | Matthew Cook |
| Best & Fairest Player of the Year (Martin Neale Trophy) | Mike Johnson |
| Senior Goal Keeper of the Year | Julie Armour & Anglea Skcelton |
| New Zealand Reps | Rachel Oliver & Kelly Jarden & Jessie Tillson |
| Club Coach of the Year | Harry Smits |
| Overall Club Player of The Year | Kevin Calder |
SENIOR AWARDS WINNERS FOR 2001 SEASON
(still working on it)
| Type of Awards | Winner of Award |
| Dedication to Seniors | |
| Dedication to Ladies | |
| Dedication to Juniors | |
| Personality of the Year | |
| Most promising Player (Joanne Lewis Trophy) | |
| Best Perf. (E.F Gillam Trophy) | |
| Most Improved Ladies A ( Seaward Trophy) | |
| Most Improved Ladies B (Sue & Geoff Farmer Trophy) | |
| Most Improved Ladies C (Rutherford Trophy) | No Award |
| Ladies 1st team Player of Year | |
| Ladies 1st team Fair Play Award | |
| Ladies 2nd team Player of Year | |
| Ladies 2nd team Fair Play Award | |
| Ladies 3rd team Player of Year | No Award |
| Ladies 3rd team Fair Play Award | No Award |
| Ladies Section Top Goal Scorer | |
| Premier Youth Player of the Year | |
| Premier Youth Fair Play Award | |
| Premier Youth Most Improved Player | |
| Silver Boot ( Coaches V Premier Youth Game) | |
| Men's 1st team Player of Year | |
| Men's 1st team Fair Play Award | |
| Men's 2nd team Player of Year | |
| Men's 2nd team Fair Play Award | |
| Men's 3rd team Player of Year | |
| Men's 3rd team Fair Play Award | |
| Men's 4th team Player of Year | |
| Men's 4th team Fair Play Award | |
| Men's President's A team Player of Year | |
| Men's President's A team Fair Play Award | |
| Men's President's B team Player of Year | |
| Men's President's B team Fair Play Award | |
| Master team Player of Year | |
| Master team Fair Play Award | |
| First team's Player's/ Player of the Year | |
| Nads Player's /Player of the Year | |
| Best Performance by a Senior Men's team | |
| Top Goal scorer in Men's section | |
| Bone of Contention | |
| Men's Overall Player of the Year (J.A Waddell Trophy) | |
| Best & Fairest Player of the Year (Martin Neale Trophy) | |
| Senior Goal Keeper of the Year | |
| New Reps | |
| Club Coach of the Year | |
| Overall Club Player of The Year |
SENIOR AWARDS WINNERS FOR 2000 SEASON
(still working on it)
| Type of Awards | Winner of Award |
| Dedication to Seniors | |
| Dedication to Ladies | |
| Dedication to Juniors | |
| Personality of the Year | |
| Most promising Player (Joanne Lewis Trophy) | |
| Best Perf. (E.F Gillam Trophy) | |
| Most Improved Ladies A ( Seaward Trophy) | |
| Most Improved Ladies B (Sue & Geoff Farmer Trophy) | |
| Most Improved Ladies C (Rutherford Trophy) | No Award |
| Ladies 1st team Player of Year | |
| Ladies 1st team Fair Play Award | |
| Ladies 2nd team Player of Year | |
| Ladies 2nd team Fair Play Award | |
| Ladies 3rd team Player of Year | No Award |
| Ladies 3rd team Fair Play Award | No Award |
| Ladies Section Top Goal Scorer | |
| Premier Youth Player of the Year | |
| Premier Youth Fair Play Award | |
| Premier Youth Most Improved Player | |
| Silver Boot ( Coaches V Premier Youth Game) | |
| Men's 1st team Player of Year | |
| Men's 1st team Fair Play Award | |
| Men's 2nd team Player of Year | |
| Men's 2nd team Fair Play Award | |
| Men's 3rd team Player of Year | |
| Men's 3rd team Fair Play Award | |
| Men's 4th team Player of Year | |
| Men's 4th team Fair Play Award | |
| Men's President's A team Player of Year | |
| Men's President's A team Fair Play Award | |
| Men's President's B team Player of Year | |
| Men's President's B team Fair Play Award | |
| Master team Player of Year | |
| Master team Fair Play Award | |
| First team's Player's/ Player of the Year | |
| Nads Player's /Player of the Year | |
| Best Performance by a Senior Men's team | |
| Top Goal scorer in Men's section | |
| Bone of Contention | |
| Men's Overall Player of the Year (J.A Waddell Trophy) | |
| Best & Fairest Player of the Year (Martin Neale Trophy) | |
| Senior Goal Keeper of the Year | |
| New Reps | |
| Club Coach of the Year | |
| Overall Club Player of The Year |
To Come watch this space
For further information please send an email to info@nomadsafc.org.nz